Investment Plans
All figures in Naira (₦). Income drops every 24 hours over a 360-day cycle.
| Product | Plan | Daily Income | Monthly Income | Yearly Income (360 days) |
|---|---|---|---|---|
| Nova Zone | ||||
| Nova 1 | ₦3,500 | ₦280 | ₦8,400 | ₦100,800 |
| Nova 2 | ₦7,500 | ₦600 | ₦18,000 | ₦216,000 |
| Nova 3 | ₦15,000 | ₦1,200 | ₦36,000 | ₦432,000 |
| Nova 4 | ₦20,000 | ₦1,600 | ₦48,000 | ₦576,000 |
| Cosmos Zone | ||||
| Cosmos 1 | ₦50,000 | ₦4,000 | ₦120,000 | ₦1,440,000 |
| Cosmos 2 | ₦80,000 | ₦6,400 | ₦192,000 | ₦2,304,000 |
| Cosmos 3 | ₦150,000 | ₦12,000 | ₦360,000 | ₦4,320,000 |
| Universe Zone | ||||
| Universe 1 | ₦210,000 | ₦16,800 | ₦504,000 | ₦6,048,000 |
| Universe 2 | ₦300,000 | ₦24,000 | ₦720,000 | ₦8,640,000 |
| Universe 3 | ₦500,000 | ₦40,000 | ₦1,200,000 | ₦14,400,000 |
Investments carry risk. Past performance does not guarantee future returns.
